4K PTZ Camera for an era of enhanced creativity and the pursuit of visual expression.
Demand continues to grow in the video content market
The AW-UE160 can be used in a variety of situations even when the flow of people and cost control are required, including shooting large-scale events and studio recording and streaming.
Share this link via:
Link has been copied
Uncompromising shooting performance and operability |
Optical low-pass filter significantly reduces moiré |
Newly developed 4K Sensor offering superior sensitivity |
Significantly improved Autofocus with advanced technology |
SMPTE 2110 Support with purchase of additional software key |
Realize next-generation video production with various shooting methods and functions. |
Ease of use and versatility reduces stress of shooting on-site. |
The AW-UE160 can be used in a variety of situations even when the flow of people and cost control are required, including shooting large-scale events and studio recording and streaming.
By combining a system camera with a PTZ Camera, it overturns the conventions of the video content industry with its unique style of video production that can be expressed through a variety of shooting techniques, its industry-leading shooting performance with a variety of new functions, and its scalability to support the latest international standards and a wide range of protocols and I/Fs.
The camera can be used as a prompter for return images and manuscript displays where the performer checks the video being streamed or broadcast on the spot *2 , allowing adjustment and shooting to the targeted angle when performing chroma key compositing or when linking with AR/VR systems.
*1: As of October 2022, according to our research.
*2: SMPTE ST2110 is required to build the system; use of SMPTE ST2110 requires activation with software key AW-SFU60G (sold separately).
Flexibility to freely set positions and angles
It is possible to shoot from high angles using ceiling mounts and totems, as well as low angles from in front of the audience or from the stage. It can be installed in space-saving areas where equipment cannot be placed or where it is difficult to deploy staff, thereby improving efficiency in video production.
Ease of use and versatility reduces the stress of shooting on-site
Equipped with a wide variety of I/Fs and protocols that can be connected to all types of imaging sites and systems and reduce the burden of introduction to existing system construction. The use of scene files, color matrix control, and other functions that facilitate image and color matching with existing system cameras and PTZ Cameras, as well as Panasonic's free software and Remote Operation Panel (ROP), which allow for the integrated management of existing cameras, makes mixed operation with system cameras even easier.
Supports HDMI, 3G-SDI, and IP output as well as 12G-SDI output and fiber-optic output. Also equipped with two XLR channels for audio input. The output method can be selected to suit the operation, making it easy to add to an existing imaging system or build a system tailored to the site.
In addition, there are no restrictions on the video output method, even when outputting from multiple terminals simultaneously, allowing simultaneous operation in 4K. For example, it is possible to set up a system that operates with three main lines (12G-SDI), one for confirmation (3G-SDI OUT1), and one for monitor display (3G-SDI OUT2).
High bandwidth NDI® and high-efficiency low bandwidth NDI®|HX, which encode and transmit high-quality video in real-time, are included. High bandwidth NDI® transmits 4K video at a maximum of 250 Mbps and full HD video at a maximum of 125 Mbps, enabling high-quality, low-latency live video transmission.
SRT, a next-generation video transmission protocol with strong security suitable for unstable network environments, is supported.
RTMP/RTMPS* is supported to enable the direct upload of video to live-streaming services such as YouTube Live and Facebook Live. This means a live stream can be broadcast directly from the camera.
Output Format (UHD/FHD SDI) | 4K2160/59.94p, 2160/50p, 2160/29.97p(Native), 2160/25p(Native), 2160/24p(Native), 2160/23.98p(Native) *2160/60p will be supported in version upgrade. HD1080/119.88p*, 1080/100p*, 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p(Native), 1080/25p(Native), 1080/24p(Native), 1080/23.98p(Native), 1080/59.94i, 1080/50i, 720/59.94p, 720/50p*1080/119.88p and 1080/100p use two 3G/SDI OUTPUT1/2 channels.*No output from 12G/SDI. |
---|---|
Output Format (HDMI) | 4K 2160/59.94p, 2160/50p, 2160/29.97p(Native), 2160/25p(Native), 2160/24p(Native), 2160/23.98p(Native) *2160/60p will be supported in version upgrade. HD 1080/119.88p, 1080/100p, 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p(Native), 1080/25p(Native), 1080/24p(Native), 1080/23.98p(Native), 720/59.94p, 720/50p |
Output Format (Fiber(Only Video)) | 4K 2160/59.94p, 2160/50p, 2160/29.97p(Native), 2160/25p(Native), 2160/24p(Native), 2160/23.98p(Native) *2160/60p will be supported in version upgrade. HD 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p(Native), 1080/25p(Native), 1080/24p(Native), 1080/23.98p(Native), 1080/59.94i, 1080/50i, 720/59.94p, 720/50p |
Supported Protocol | ・Network Protocol: ICMP, ARP, GARP, MLD ・Transmission Protocol: TCP/IP, UDP/IP ・Application Protocol: IPv4 : HTTP, HTTPS, DNS, NTP, DHCPv6,MDNS, SNMP, 802.1X IPv6 : HTTP, HTTPS, DNS, NTP, DHCPv4, MDNS, SNMP, 802.1X ・Video Streaming Protocol: RTP/RTCP over RTSP, RTMP, RTMPS, SRT, MPEG2-TS over UDP, NDI®*1 HX version 2, NDI®*1 High Bandwidth ・External Device Cooperation Protocol: FreeD, TSL5.0, SNMP |
Current Consumption | 5.0 A (XLR IN connector), 1.5A (PoE++ power supply) |
Power Requirements | 12VDC±10%(10.8V to 13.2V) |
Ambient Operating Temperature | 0 °C to +40 °C (32 °F to +104 °F) |
Control panels, CCU and Converter
The AW-RP150 will be the newest remote camera controller to compliment Panasonic's comprehensive professional PTZ camera lineup. It has the same great functionality of the AW-RP120 and AW-RP50, and joins the lineup with significant improvements over those models, including a new one-hand operation joystick (controlling PTZ or Focus) and a large touch-panel LCD screen for monitoring and menu setting
Key Features |
---|
Large touchscreen for easy usability |
New joystick for one-handed operation |
Simplified PTZ camera presets and tracing memory |
Intuitive design elements based on direct feedback from everyday robotic camera operators |
3G-SDI Active Through Output, 5 x RS-422, LAN PoE+, 2 x GPIOs |
Control panels, CCU and Converter
Equipped with a GUI menu screen for clear visibility and a joystick for intuitive control.Compact Remote Camera Controller with PoE* support for single cable connection.
Key Features |
---|
Equipped with a 3.5-type LCD screen |
Flexible customization features |
New Joystick with enhanced operability |
PoE*1 support/Advanced camera adjustment |
*1: PoE is the abbreviation for Power over Ethernet |
Studio Camera Accessories
Remote Operation Panel 1/5-type rack size remote operation panel which supports PoE and IP control *Product Availability may vary depending on country
Key Features |
---|
1/5-type rack size remote operation panel |
Colour LCD display allows GUI operation, and also supports PoE* and IP control |
Camera serial control and IP control (RJ45 LAN cable) are supported. |
Can be used for remote control of Panasonic studio camera, camera recorders, convertible cameras, and HD integrated cameras. |
Functions for studio camera scene file store and load. |
SD memory card slot for saving user files, scene file and updating firmware versions. |
The robust LAN connector. |
Control panels, CCU and Converter
Compact operation panel with IP control and PoE support. By combining them AK-HCU250 Camera Control Units (CCU) and the AK-HRP250GJ Remote Operation Panel (ROP), it is possible to construct a long-distance optical fiber transmission studio camera system at a low cost.
Key Features |
---|
Camera serial control and IP control are supported. |
Panasonic PTZ cameras are also supported. |
Equipped with joystick control lever. IRIS / PEDESTAL operation are supported. |
Functions for studio camera scene file store and load. |
SD memory card slot for saving user files, scene file and updating firmware versions. |
Supports IP connection, PoE power supply, and the robust LAN terminal. |
Assists automatic tracking of a person shot by a Panasonic Remote Camera and with the ability to track a single person, this software is well suited to for education and video conferencing.
Key Features |
---|
“Motion Detection” and “Face Recognition” used for high-precision auto tracking with minimum tracking error |
Available in two versions: the Stand-alone version that is to be used on a single PC, and the Web application version that enables control from a tablet, smartphone or desktop PC. Users may install either of these according to their operating environment. |
IP connection, so that PC & software can be installed in a different room, or even remotely |
Easy set-up, no additional equipment necessary & not necessary to wear a sensor; no battery needed. |
Software that converts PTZ camera on your network into Super Web cam PTZ Virtual USB Driver (Free software)
Key Features |
---|
Able to use PTZ cameras on the network as USB cameras |
Up to 5 cameras can be registered |
Automatic camera discovery and network setting |
Centralized management of multiple PTZ camerasPan/Tilt/Zoom by buttons, sliders, or a touch on a screenCamera preset buttons with thumbnails (Register/Recall/Delete of up to 9 points)Camera picture quality adjustmentSimultaneous control of multiple cameras (Focus/Iris/Gain/White balance/Shutter/ND Filter)Camera SD recording Start/Stop (Only for cameras that support SD card recording)Limits functions by administrator authenticationCopies setting data between multiple PCAutomatic camera discovery and network setting
Key Features |
---|
Centralized management of multiple PTZ cameras |
Pan/Tilt/Zoom by buttons, sliders, or a touch on a screen |
Camera preset buttons with thumbnails |
Camera picture quality adjustment |
Simultaneous control of multiple cameras |
Remote Camera Accessories
Software key to activate the SMPTE ST 2110 support options for the AW-UE160W/K. By activating the software key, the AW-UE160W/K can be used as the industry's first* PTZ camera that supports SMPTE ST 2110, enabling the construction of an IP-based studio system centered on KAIROS, relay system that can transmit high-quality, high-capacity video with low latency, and remote production system, thereby promoting greater efficiency in video production sites.
Key Features |
---|
Activate SMPTE ST 2110-supported feature |
Assists automatic tracking of a person shot by a Panasonic Remote Camera and with the ability to track a single person, this software is well suited to for education and video conferencing.
Key Features |
---|
“Motion Detection” and “Face Recognition” used for high-precision auto tracking with minimum tracking error |
Available in two versions: the Stand-alone version that is to be used on a single PC, and the Web application version that enables control from a tablet, smartphone or desktop PC. Users may install either of these according to their operating environment. |
IP connection, so that PC & software can be installed in a different room, or even remotely |
Easy set-up, no additional equipment necessary & not necessary to wear a sensor; no battery needed. |
Software platform to manage media smartly and expand your creativity. Integration of software realize effective operation. Easy to add various extensive function on one software platform.
Key Features |
---|
Work efficiently with smart operation |
Plug-in software expand your creativity |
Intuitive operation with integrated GUI |
Assists automatic tracking of a person shot by a Panasonic Remote Camera and with the ability to track a single person, this software is well suited to for education and video conferencing.
Key Features |
---|
“Motion Detection” and “Face Recognition” used for high-precision auto tracking with minimum tracking error |
Available in two versions: the Stand-alone version that is to be used on a single PC, and the Web application version that enables control from a tablet, smartphone or desktop PC. Users may install either of these according to their operating environment. |
IP connection, so that PC & software can be installed in a different room, or even remotely |
Easy set-up, no additional equipment necessary & not necessary to wear a sensor; no battery needed. |
Software that converts PTZ camera on your network into Super Web cam PTZ Virtual USB Driver (Free software)
Key Features |
---|
Able to use PTZ cameras on the network as USB cameras |
Up to 5 cameras can be registered |
Automatic camera discovery and network setting |
Centralized management of multiple PTZ camerasPan/Tilt/Zoom by buttons, sliders, or a touch on a screenCamera preset buttons with thumbnails (Register/Recall/Delete of up to 9 points)Camera picture quality adjustmentSimultaneous control of multiple cameras (Focus/Iris/Gain/White balance/Shutter/ND Filter)Camera SD recording Start/Stop (Only for cameras that support SD card recording)Limits functions by administrator authenticationCopies setting data between multiple PCAutomatic camera discovery and network setting
Key Features |
---|
Centralized management of multiple PTZ cameras |
Pan/Tilt/Zoom by buttons, sliders, or a touch on a screen |
Camera preset buttons with thumbnails |
Camera picture quality adjustment |
Simultaneous control of multiple cameras |
Control panels, CCU and Converter
Compact operation panel with IP control and PoE support. By combining them AK-HCU250 Camera Control Units (CCU) and the AK-HRP250GJ Remote Operation Panel (ROP), it is possible to construct a long-distance optical fiber transmission studio camera system at a low cost.
Key Features |
---|
Camera serial control and IP control are supported. |
Panasonic PTZ cameras are also supported. |
Equipped with joystick control lever. IRIS / PEDESTAL operation are supported. |
Functions for studio camera scene file store and load. |
SD memory card slot for saving user files, scene file and updating firmware versions. |
Supports IP connection, PoE power supply, and the robust LAN terminal. |
Studio Camera Accessories
Remote Operation Panel 1/5-type rack size remote operation panel which supports PoE and IP control *Product Availability may vary depending on country
Key Features |
---|
1/5-type rack size remote operation panel |
Colour LCD display allows GUI operation, and also supports PoE* and IP control |
Camera serial control and IP control (RJ45 LAN cable) are supported. |
Can be used for remote control of Panasonic studio camera, camera recorders, convertible cameras, and HD integrated cameras. |
Functions for studio camera scene file store and load. |
SD memory card slot for saving user files, scene file and updating firmware versions. |
The robust LAN connector. |
Live Switcher & Mixers
IP Live Switcher with intuitive and compact design takes online communication one level higher.
Key Features |
---|
Diverse Interfaces to Suit Wide-ranging Needs |
Diverse Keyers for More Attractive Video |
Multiviewer With 10 Selectable Patterns |
Remote Control With Software Control Panel |
Live Switcher & Mixers
The 4K Live Switcher is easy to use in a variety of applications, such as event staging, broadcast at stations and OB vans, lectures at universities, conference halls and so on, demonstrating incredible performance in live video production on the field.
Key Features |
---|
Versatile 12G-SDI/3G-SDI/HDMI interface support |
UHD/HD multi-format support Expanded functions with two optional unit slots |
Standard number of inputs/outputs: 8 inputs / 7 outputs |
Maximum number of inputs/outputs (with optional boards):Maximum 16 inputs/Maximum 15 outputs |
Five keyers for excellent image effects |
System Product Collaboration
The Panapod is an elevation unit specifically designed for Panasonic PTZ cameras. The elevation unit can be used as a standalone system on a stage, in a studio, behind a goal, in a conference venue, or in a press conference, to provide an unobtrusive camera position that is great for the spectators whilst not interfering with the artists, players’ action, presenters or the sequence being shot.
Key Features |
---|
Packs away into a single mobile flight case with everything needed for an operator to rig a show |
Control from Panasonic RP remote panels over IP or Serial |
Panapod is visible in Easy IP Setup software from Panasonic |
Elevation value can be stored and recalled as a preset |
When recalling a preset, speed can be adjusted by using Iris dial |
Pre-registered presets for exhibition and demo purposes |
Foot pedals can be used in combination with the Panasonic AW-RP panel, in order to control all axis simultaneously (PTZF and elevation) |
System Product Collaboration
The Panapod is an elevation unit specifically designed for Panasonic PTZ cameras. The elevation unit can be used as a standalone system on a stage, in a studio, behind a goal, in a conference venue, or in a press conference, to provide an unobtrusive camera position that is great for the spectators whilst not interfering with the artists, players’ action, presenters or the sequence being shot.
Key Features |
---|
Packs away into a single mobile flight case with everything needed for an operator to rig a show |
Control from Panasonic RP remote panels over IP or Serial |
Panapod is visible in Easy IP Setup software from Panasonic |
Elevation value can be stored and recalled as a preset |
When recalling a preset, speed can be adjusted by using Iris dial |
Pre-registered presets for exhibition and demo purposes |
Foot pedals can be used in combination with the Panasonic AW-RP panel, in order to control all axis simultaneously (PTZF and elevation) |
4K PTZ Camera for an era of enhanced creativity and the pursuit of visual expression.
The latest Broadcast and Pro AV Quick Reference Guide (July 2024)
The latest PTZ Camera System Line-up Brochure.
Brochures PDF: Camera System Solutions Software Lineup
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
Product Image: AW-UE160
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW-UE160 product image
AW UE160W Slant R 02
AW UE160W Slant L Back
AW UE160K RearView
AW UE160K Front 01
AW UE160K Slant R 02
Showing 4 of 57
Dimensions PDF: AW-UE160
Global Broadcast & ProAV Firmware Database
Output Format (UHD/FHD SDI) | 4K2160/59.94p, 2160/50p, 2160/29.97p(Native), 2160/25p(Native), 2160/24p(Native), 2160/23.98p(Native) *2160/60p will be supported in version upgrade. HD1080/119.88p*, 1080/100p*, 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p(Native), 1080/25p(Native), 1080/24p(Native), 1080/23.98p(Native), 1080/59.94i, 1080/50i, 720/59.94p, 720/50p*1080/119.88p and 1080/100p use two 3G/SDI OUTPUT1/2 channels.*No output from 12G/SDI. |
---|---|
Output Format (HDMI) | 4K 2160/59.94p, 2160/50p, 2160/29.97p(Native), 2160/25p(Native), 2160/24p(Native), 2160/23.98p(Native) *2160/60p will be supported in version upgrade. HD 1080/119.88p, 1080/100p, 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p(Native), 1080/25p(Native), 1080/24p(Native), 1080/23.98p(Native), 720/59.94p, 720/50p |
Output Format (Fiber(Only Video)) | 4K 2160/59.94p, 2160/50p, 2160/29.97p(Native), 2160/25p(Native), 2160/24p(Native), 2160/23.98p(Native) *2160/60p will be supported in version upgrade. HD 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p(Native), 1080/25p(Native), 1080/24p(Native), 1080/23.98p(Native), 1080/59.94i, 1080/50i, 720/59.94p, 720/50p |
Supported Protocol | ・Network Protocol: ICMP, ARP, GARP, MLD ・Transmission Protocol: TCP/IP, UDP/IP ・Application Protocol: IPv4 : HTTP, HTTPS, DNS, NTP, DHCPv6,MDNS, SNMP, 802.1X IPv6 : HTTP, HTTPS, DNS, NTP, DHCPv4, MDNS, SNMP, 802.1X ・Video Streaming Protocol: RTP/RTCP over RTSP, RTMP, RTMPS, SRT, MPEG2-TS over UDP, NDI®*1 HX version 2, NDI®*1 High Bandwidth ・External Device Cooperation Protocol: FreeD, TSL5.0, SNMP |
Current Consumption | 5.0 A (XLR IN connector), 1.5A (PoE++ power supply) |
Power Requirements | 12VDC±10%(10.8V to 13.2V) |
Ambient Operating Temperature | 0 °C to +40 °C (32 °F to +104 °F) |
PoE++ | IEEE802.3bt standard :DC 42 V to 57V (Camera Input)*Limited in function when PoE used.(Software authentication (LLDP) is supported)) |
Storage Temperature | -20 °C to +50 °C (-4 °F to +122 °F) |
Ambient Operating Humidity | 20 % to 90 % (no condensation) |
Mass | Approx. 4.6kg (10.14lbs) (excluding mount bracket) |
Finish | AW-UE160W : Pearl White AW-UE160K : Black |
Controller Supported | AW-RP150,AW-RP60,AK-HRP1010,AK-HRP1015,AK-HRP250 *IP only. Other ROP will be compatible in the future. **Digext Certification operation of AW-RP150 and AW-RP60 are not guaranteed. |
Lens | Motorized Optical 20x Zoom F2.8 to F4.5(f=8.8 mm to 176.0 mm, 35mm equivalent:24.5 mm to 490.0 mm) |
Imaging Sensors | 1-type (1")* 4K MOSx1 *Effective size Effective Pixels: Approx. 9,620,000 pixels |
Camera Unit | - |
Optical Filter | Through、1/4, 1/16, 1/64 *equipped with Low pass filter(Through is used as "night mode") |
Focus | Switching between auto and manual |
Conversion Lens | Not Supported |
Angle of View Range | Horizontal: 75.1°(wide) to 4.0°(tele) Vertical: 46.7°(wide) to 2.3°(tele) Diagonal: 82.8°(wide) to 4.6°(tele) |
Focus Distance | Entire zooming range: 1000 mm, Wide end: 100 mm |
Standard Sensitivity | F11/2,000lux (Normal), F14/2,000lux (Low Light) |
Color Separation Optical Systems | 1MOS |
Horizontal Resolution | 1,600 TV Typ (center area, UHD Mode, Wide) |
Gain Selection | Auto, -6dB to 12dB *1 dB step increments can be set. |
Frame Mix | Auto, 0dB, 6dB, 12dB, 18dB, 24dB*If format is set in 1080/119.88p, 1080/100p, 2160/29.97p, 2160/23.98p, 2160/24p, 2160/25p, 1080/29.97p, 1080/25p, it cannot be set. |
Electronic Shutter Speed | 60p: 1/60, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1,000, 1/1,500, 1/2,000 59.94p/59.94i: 1/60, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1,000, 1/1,500, 1/2,000 50p/50i: 1/60, 1/100, 1/125, 1/250, 1/500, 1/1,000, 1/1,500, 1/2,000 29.97p: 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1,000, 1/1, 500, 1/2,000 25p: 1/48, 1/50, 1/60, 1/96, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1,500, 1/2,00 23.98p: 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1,000, 1/1,500, 1/2,000 24p: 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1,000, 1/1,500, 1/2,000 59.94p・120fps: 1/125, 1/250, 1/500, 1/1,000, 1/1,500, 1/2,000 50p・100fps: 1/125, 1/250, 1/500, 1/1,000, 1/1,500, 1/2,000 |
Synchro Scan | 60p: 60.00Hz to 7,200Hz 59.94p/59.94i: 60.00Hz to 7,200Hz 50p/50i: 50.00Hz to 7,200Hz 29.97p: 30.00Hz to 7,200Hz 25p: 25.00Hz to 7,200Hz 23.98p: 24.00Hz to 7,200Hz 59.94p・120fps: 120Hz to 7,200Hz 50p・100fps: 100Hz to 7,200Hz |
White Balance | ATW、3200K, 5600K AWB-A、AWB-B VAR (selectable between 2000 K and 15000 K by designating a value) *ATW Speed 3-stage variables. |
Gamma | HD / NORMAL / CINEMA1 / CINEMA2 *HLG is set in other menuMASTER GAMMA (0.15~0.75)R GAMMA (-75~+75)B GAMMA (-75~+75) R BLACK GAMMA (-20~+20)B BLACK GAMMA (-20~+20) |
Scene File | Scene 1 to 8 |
Chroma Amount Variability | OFF, -100% to 40% |
HDMI | HDMI 2.0 connector 4:2:2/10bit *HDCP is not supported. *Viera Link is not supported. |
Synchronization System | Internal/External synchronization (BBS/Tri-level sync) |
Input | DC 12 V IN, G/L IN(BNC) |
G/L In | BBS (Black Burst Sync), tri-level sync supported) |
Output | - |
AUDIO INPUT 1/2 | XLR(2ch) or MIC/LINE Input compatibles /HDMI /IP)AAC compatibility (compatible with IP only)3-pin XLR female connectors, 2ch, balanced input・During MIC input Input level: -50dBu or -60dBu/-40dBu(0 dB=1 V/Pa, 1 kHz) Phantom power compatible, Supply voltage:47 V±2 V Input impedance: Approx. 10kΩ・During LINE input Input level : 0 dBu ( or +4dBu/-20dBu) Input impedance: Approx. 10kΩ・Input volume variable range: -40 dB ~ 0dB ~ +20 dB (1dBstep)・Embedded audio output level: -12dBFS/-18dBFS/-20dBFS ・Sampling frequency: 48 kHz ・Quantization bit rate : 24 bit(SDI, HDMI), 16bit(IP) |
12G SDI OUT | SMPTE2082-1, SMPTE424M /SMPTE292M / 75 Ω(BNC×1) *Level-A/Level-B supported |
3G SDI OUT1 | SMPTE424M /SMPTE292M / 75 Ω(BNC×1) *Level-A/Level-B supported |
3G SDI OUT2/PM | SMPTE424M /SMPTE292M / 75 Ω(BNC×1) *Level-A/Level-B supported |
SFP+ | SFP+ standard (Single Fiber) *This unit does not support input by optical signals MSA standard compliant product |
LAN | LAN connector for IP control (RJ-45) |
USB | USB3.0 HOST(5G mobile router with USB tethering support) *Limited power supply to USB Wifi dongle. |
RS-422 | CONTROL IN RS422A (RJ-45) |
Input/Output | - |
IP Connecting Cable | ・If you have PoE++ ethernet hub LAN cable *1( category 5e or above、straight cable) max. 100 m (328 ft) ・If you don't have PoE++ ethernet hub LAN cable *1( category 5e or above、straight cable) max. 100 m (328 ft) *1 STP(Shielded Twisted Pair) is recommended *2 Category 6 or above is used for 4K video transmission. |
Pan-tilt Head Control | - |
AW Protocol Connecting Cable | LAN cable* (category 5e or above, straight cable) max. 1000 m (3280 ft) *STP (Shielded Twisted Pair) is recommended |
Pan/Tilt Operation Speed | Speed range: 0.08 °/s ~180°/s( Normal mode) 3 speed modes installed: Normal: ~60°/s, Fast1: ~90°/s, Fast2: ~180°/s |
Quietness | NC35 or less *When standing still, NC25 or less |
Tilting Range | -30°~ 210° *Depending on the pan or tilt position, the camera may be reflected in the image. |
Panning Range | ±175° |
Pan-Tilt Head Unit | - |
Installation Method | Stand-alone (Desktop) or suspended (Hanging) *To ensure safety, the unit must be secured using the mount bracket supplied. |
Windows | Windows®10 Microsoft Edge Google Chrome |
Supported operating systems and web browsers | - |
Image Resolution | 3840x2160, 1920x1080, 1280x720, 640x360 |
Mac | macOS 10.13 / Safari 13 macOS 10.14 / Safari 13 macOS 10.15 / Safari 13 macOS 10.15 / Google Chrome |
Android | Android OS Google Chrome |
IP Streaming | - |
Image Streaming Mode | JPEG(MJPEG), H.264, H.265, NDI®*1 HX Ver2, NDI®*1 High Bandwidth |
Image Transmission setting (JPEG) | ・Frame rate : Max. 30fps *No bit rate specified *JPEG and H.264, JPEG and H.265 simultaneous operation depends on bit rate ・Image quality: Fine/Normal |
Image Transmission Setting (H.264) | ・Transmission Type : Unicast port (AUTO), Unicast port (MANUAL), Multicast port ・Transmission mode :CBR, VBR ・Frame Rate [60Hz] 5fps/15fps/30fps/60fps (UHD: 30fps,60fps) [50Hz] 5fps/12.5fps/25fps/50fps (UHD: 25fps,50fps) ・Max to Min Bit Rate: 2048kbps/4096kbps/8192kbps/10240kbps/12288kbps/14336kbps/20480kbps/24576kbps/51200kbps/76800kbps |
iPhone / iPad / iPod touch | iOS, Safari, iPadOS |
Image Transmission Setting (H.265) | ・Transmission Type: Unicast port (AUTO), Unicast port (MANUAL), Multicast port ・Transmission Mode: CBR,VBR Frame Rate [60Hz] 30fps / 60fps [50Hz] 25fps / 25fps ・Max to Min Bit Rate: 2048kbps/4096kbps/8192kbps/10240kbps/12288kbps/14336kbps/20480kbps/24576kbps/51200kbps/76800kbps |
Audio Compression Type | AAC-LC, 48kHz/16bit/2ch |
Output Format | ・Video Format (Full x1, MONI x1.Crop x1, all of these same format) 1080/60p, 1080/59.94p, 50p, 1080/59.94i, 50i, 1080/29.97p(Native), 25p(Native), 1080/24p, 1080/23.98p(Native), 720/59.94p, 50p・Audio Specification INPUT1/INPUT2 PCM/48khz/24bit/1ch x2 |
Image Streaming Setting | ・NDI®*1 High Bandwidth Transmisiion Type: TCP /UDP, Unicast/Multicast Bit Rate: Max. 250Mbps ・NDI®*1 HX version.2: Transmission Type: TCP/UDP, Unicast/Multicast Frame Rate: [60Hz] 5fps/15fps/30fps/60fps [50Hz] 5fps/12.5fps/25fps/50fps Max Bit Rate: 512kbps/768kbps/1024kbps/1536kbps/2048kbps/3072kbps/4096kbps /6144kbps/8192kbps/10240kbps/12288kbps/14336kbps/16384kbps/20480kbps/24576kbps |
Audio Compression Type 2 | NDI®*1 High Bandwidth: AAC, 48kHz, 2ch NDI®*1 HX Ver.2: AAC-LC, 48kHz/16bit/2ch |
Number of Output (TX) | Video: 3 line (Full x1, MONI x1.Crop x1) Audio: 2 line Auxiliary data: No output |
Number of Input (RX) | Video: 1 line(RETURN) *Out from 3G SDI OUT2(Video is changed in the OSD menu) Audio: No input Auxiliary data: No input |
Optional Accessories | - |
Cropping | Select from 3 types of images from 3G/SDI OUTPUT2, Crop Zoom available |
Image Stabilization | Hybrid method of OIS 2-axis + Roll direction correction MENU switching: select between OFF / O.I.S.(STABLE) / O.I.S.(PAN/TILT) / HYBRID(STABLE) / HYBRID(PAN/TILT) |
Power LED | ON/OFF control |
Tripod Screw Penetration Measures | Possible |
Privacy Mode | The lens surface faces downward when standing by (ON/OFF) |
Input Format | Video Format (Full x1, MONI x1.Crop x1, all of these same format)1080/60p, 1080/59.94i, 50i, 1080/29.97p(Native), 25p(Native) 1080/24p, 1080/23.98p(Native), 720/59.94p, 50p |
New Feature | - |
HDR/SDR | HLG/BT.2020 compatible, SDR/BT.709 compatible |
F Number Display | Displayed on the AW-RP150 and AW-RP60 sides |
NDI | NDI®*1 High Bandwidth, NDI®*1 HX Ver.2 included as standard |
IP menu display | supported *Non-synchronous with SDI-OUT |
VR (FreeD) (IP/RS422) | supported |
Yellow Tally | supported |
PTP | supported |
5G/WiFi 6 | Compatible with recommended products only |
WFM display | Output with video superimposed from 3G/SDI OUTPUT2 |
Return Video Output | Output return video input from ST 2110 via SDI_OUT2 |
Horizontal Level Gauge | ON/OFF control in OSD MENU or Web GUI |
Wireless Remote Controller | AW-RM50AG(Size "AA" dry battery x 2, obtained separately) |
Dimensions (W x H x D) | 213.0 mm x 277.0 mm x 240.0 mm (8.39inches x 10.91inches x 9.45inches) [excluding protrusions, cable cover, ceiling mount bracket] |
Supported Format | ST 2110: 10/20/21/30 PTP: ST 2059-2 NMOS: IS-04/IS-05 |
Output Format (ST 2110) | HD 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p(Native), 1080/25p(Native), 1080/24p(Native), 1080/23.98p(Native), 720/59.94p, 720/50p |
